Direct connection with standard connector;
Element of several kinds of indoor cable;
Indoor cabling.
Fiber type: single-mode fiber G652B/D, G657 or G655A/B/C, multi-mode fiber A1a, A1b or OM3, or other types.
Selection of materials: According to customer demand, the sheath materials can adopt PVC, PU, LSZH, PLENUM, etc.
Type | Outer diameter D | Weight | Tensile strength | Minimum bending radius (mm) | Crush resistance | |||
(mm) | (kg/km) | (N) | (N/10cm) | |||||
Short-term | Long-term | Dynamic | Static | Long-term | Short-term | |||
2 | 4.5 | 100 | 60 | 60 | 30 | 100 | 500 | |
GJFJV-1 | 2.4 | 6 | 100 | 60 | ||||
3 | 7.8 | 100 | 60 | |||||
Storage temperature | -20℃~+60℃ | |||||||
Operating temperature | -20℃~+60℃ | |||||||
Remark: all the values in the table are reference value, subject to the actual customer request. |